🔧 Step-by-Step Answer Walkthrough For Easy Level
The equals region at [1,0], [1,1], and [1,2] demands all three cells match. Go through your five dominoes — [3|1], [1|6], [5|3], [6|6], [2|2] — and tally each value: pip 1 appears twice, pip 2 twice, pip 3 twice, pip 5 once, and pip 6 three times (from [1|6] and [6|6]). Only pip 6 occurs exactly three times. Those three cells must all show 6.
[6|6] goes horizontal in row 1, covering [1,1] and [1,2] — both faces are already 6. [1|6] goes vertical in column 0: pip 1 lands at [0,0] (empty constraint, no issue) and pip 6 lands at [1,0] (equals: 6=6=6 ✓). Two tiles, three cells solved in one move.
Remaining dominos: [3|1], [5|3], [2|2]. The equals pair at [3,1] and [3,2] needs matching pips. Pip 3 appears on both [3|1] and [5|3] — that's the value. [5|3] vertical in column 1: pip 5 at [2,1] (empty constraint ✓), pip 3 at [3,1]. [3|1] horizontal in row 3: pip 3 at [3,2] (equals: 3=3 ✓), pip 1 at [3,3].
The sum=5 region covers [2,3], [2,4], and [3,3]. [3,3]=1 is already placed. So [2,3]+[2,4] must equal 4. The only domino left is [2|2], and 2+2=4 exactly. Horizontal in row 2: pip 2 at [2,3], pip 2 at [2,4] (2+2+1=5 ✓). Done.
🔧 Step-by-Step Answer Walkthrough For Medium Level
[3,0] and [3,3] both carry less-than-2 constraints — each must be pip 0 or pip 1. Run through your seven dominos and look for faces with those values: [2|0] has a 0-face, [5|1] has a 1-face. Nothing else qualifies. These two tiles are the anchors for the entire puzzle.
[2|0] goes vertical in column 0: pip 2 at [2,0] (empty ✓), pip 0 at [3,0] (<2 ✓). [5|1] goes vertical in column 3: pip 5 at [2,3], pip 1 at [3,3] (<2 ✓). Now [2,3]=5. The equals region {[1,3],[2,3],[2,4]} must all match, which means [1,3]=5 and [2,4]=5.
[5|6] goes vertical, column 3: pip 5 at [1,3] (equals region, first cell set), pip 6 at [0,3]. [5|5] goes horizontal in row 2 cols 4→5: pip 5 at [2,4] (equals: 5=5=5 ✓), pip 5 at [2,5] (empty ✓). The right-side equals region is sealed.
Remaining dominos: [2|4], [4|3], [3|3]. The equals region {[1,2],[2,1],[2,2]} needs a shared value. Pip 3 appears on [4|3] (one face) and [3|3] (both faces) — three threes for three cells. [3|3] horizontal in row 2 cols 1→2: pip 3 at [2,1] and [2,2]. [4|3] vertical in column 2: pip 4 at [0,2], pip 3 at [1,2] (equals: 3=3=3 ✓). The greater-than-9 constraint at [0,2],[0,3] gives 4+6=10 ✓ for free.
One tile remains — [2|4] — and two open cells: [1,0] and [1,1]. Cell [1,0] must be greater than 2. Orient [2|4] so its 4-face reaches [1,0]: pip 2 at [1,1] (empty ✓), pip 4 at [1,0] (>2 ✓). Puzzle complete.
🔧 Step-by-Step Answer Walkthrough For Hard Level
The single-cell sum=0 constraint at [2,1] forces pip 0. There is no other possibility. Domino [0|0] is the only tile that can place a blank face at [2,1] while keeping the other face legal. Put it horizontal in row 2: pip 0 at [2,1] (sum=0 ✓), pip 0 at [2,2] (empty constraint ✓).
[2,0] must hold pip 1. Domino [1|0] goes vertical in column 0: pip 1 at [2,0] (sum=1 ✓), pip 0 at [1,0] (the empty-constraint cell above). Two neighboring sum constraints, two dominos placed.
[3,0] must be pip 2 (sum=2) and [4,0] must be pip 3 (sum=3). These two cells sit in the same column one row apart, and domino [3|2] satisfies both at once: vertical in column 0, pip 2 at [3,0] (sum=2 ✓), pip 3 at [4,0] (sum=3 ✓). Two constraints for the price of one placement.
[4,2] must be pip 2. Domino [2|6] goes vertical in column 2: pip 2 at [4,2] (sum=2 ✓), pip 6 at [4,3]. That 6 is now locked into one of the three cells of the sum=15 region — and it's about to do a lot of work.
[5,0] must be pip 4. Domino [4|1] vertical in column 0: pip 4 at [5,0] (sum=4 ✓), pip 1 at [6,0]. The entire left-edge column is now resolved.
The sum=15 region covers [3,4], [4,3], and [4,4]. [4,3]=6 is set. The remaining two cells must sum to 9. Check your available dominos: [3|5] contributes either a 3 or a 5, and [1|6] contributes either a 1 or a 6. Only 3+6=9 works. So [3,4]=3 and [4,4]=6. Place [3|5] vertical in column 4: pip 3 at [3,4], pip 5 at [2,4]. Place [1|6] vertical in column 4: pip 6 at [4,4] (3+6+6=15 ✓), pip 1 at [5,4] (empty ✓).
[2,4]=5 from Step 6. Sum=10 means [1,4]=5. Domino [5|2] goes vertical in column 4: pip 5 at [1,4] (5+5=10 ✓), pip 2 at [0,4].
[0,4]=2 is now locked. The three-cell equals region {[0,2],[0,3],[0,4]} must all match, so [0,2]=2 and [0,3]=2. Domino [2|2] horizontal in row 0 cols 2→3: pip 2 at both (equals: 2=2=2 ✓). The other top equals region {[0,0],[0,1]} takes the remaining double — [4|4] horizontal in row 0 cols 0→1: pip 4 at both (equals: 4=4 ✓).
Two dominos remain: [3|3] and [4|3]. The three-cell equals region at the bottom {[6,2],[6,3],[6,4]} needs matching pips. Domino [3|3] provides two threes at [6,3] and [6,4]. Domino [4|3] goes horizontal in row 6: pip 4 at [6,1], pip 3 at [6,2] (equals: 3=3=3 ✓). Sum=5 at {[6,0],[6,1]}: [6,0]=1 and [6,1]=4 — 1+4=5 ✓. Puzzle complete.
💬 Community Discussion
Leave your comment